13 Warner, Kurt QB ACT 6'2" 218 6/22/1971 11 Northern Iowa
7 Leinart, Matt QB ACT 6'5" 232 5/11/1983 3 USC
2 St. Pierre, Brian QB ACT 6'3" 230 11/28/1979 6 Boston College
32 James, Edgerrin RB ACT 6'0" 219 8/1/1978 10 Miami (Fla.)
34 Hightower, Tim RB ACT 6'0" 224 5/23/1986 1 Richmond
28 Arrington, J.J. RB ACT 5'9" 212 1/23/1983 4 California
45 Smith, Terrelle FB ACT 6'0" 250 3/12/1978 9 Arizona State
46 Castille, Tim FB ACT 5'11" 242 5/29/1984 2 Alabama
81 Boldin, Anquan WR ACT 6'1" 217 10/3/1980 6 Florida State
15 Breaston, Steve WR ACT 6'0" 189 8/20/1983 2 Michigan
80 Doucet, Early WR ACT 6'0" 211 10/28/1985 0 Louisiana State
11 Fitzgerald, Larry WR ACT 6'3" 220 8/31/1983 5 Pittsburgh
87 Morey, Sean WR ACT 5'11" 193 2/26/1976 7 Brown
85 Urban, Jerheme WR ACT 6'3" 207 11/26/1980 5 Trinity (Tex.)
82 Pope, Leonard TE ACT 6'8" 258 9/10/1983 3 Georgia
89 Patrick, Ben TE ACT 6'3" 260 8/23/1984 2 Delaware
83 Spach, Stephen TE ACT 6'4" 250 7/18/1982 3 Fresno State
84 Tuman, Jerame TE ACT 6'4" 253 3/24/1976 10 Michigan
69 Gandy, Mike T ACT 6'4" 316 1/3/1979 8 Notre Dame
68 Vallejo, Elliot T ACT 6'7" 312 5/17/1984 1 California-Davis
74 Wells, Reggie G ACT 6'4" 308 11/3/1980 6 Clarion
64 Peters, Scott C RES 6'3" 308 11/23/1978 3 Arizona State
70 Ross, Pat C ACT 6'3" 305 3/16/1983 1 Boston College
63 Sendlein, Lyle C ACT 6'2" 300 3/16/1984 2 Texas
76 Lutui, Deuce G ACT 6'4" 332 5/5/1983 3 USC
61 Brown, Elton T ACT 6'5" 332 5/22/1982 4 Virginia
75 Brown, Levi OT ACT 6'5" 322 3/16/1984 2 Penn State
72 Keith, Brandon T ACT 6'5" 343 11/21/1984 1 Northern Iowa
def
92 Berry, Bertrand DE ACT 6'3" 260 8/15/1975 9 Notre Dame
91 Iwebema, Kenny DE ACT 6'4" 274 2/6/1985 1 Iowa
78 Branch, Alan DT ACT 6'5" 332 12/29/1984 2 Michigan
90 Dockett, Darnell DT ACT 6'4" 285 5/27/1981 5 Florida State
98 Watson, Gabe NT ACT 6'3" 332 9/24/1983 3 Michigan
97 Robinson, Bryan NT ACT 6'4" 304 6/22/1974 9 Fresno State
93 Campbell, Calais DE ACT 6'8" 282 9/1/1986 1 Miami (Fla.)
55 LaBoy, Travis DE ACT 6'3" 250 8/20/1981 5 Hawaii
94 Smith, Antonio DE ACT 6'4" 285 10/21/1981 5 Oklahoma State
58 Dansby, Karlos OLB ACT 6'4" 250 11/3/1981 5 Auburn
52 Beisel, Monty LB ACT 6'3" 244 8/20/1978 8 Kansas State
54 Hayes, Gerald MLB ACT 6'1" 249 10/10/1980 6 Pittsburgh
51 Togafau, Pago LB ACT 5'10" 240 1/10/1984 2 Idaho State
56 Okeafor, Chike OLB ACT 6'5" 247 3/27/1976 10 Purdue
53 Haggans, Clark LB ACT 6'4" 243 1/10/1977 9 Colorado State
95 Highsmith, Ali OLB RES 6'1" 223 1/20/1985 1 Louisiana State
25 Green, Eric CB ACT 5'11" 196 3/16/1982 4 Virginia Tech
26 Hood, Roderick CB ACT 5'11" 198 10/3/1981 6 Auburn
29 Rodgers-Cromartie, Dominique CB ACT 6'2" 182 4/7/1986 0 Tennessee State
22 Ware, Matt DB ACT 6'2" 215 12/2/1982 5 UCLA
20 Brown, Ralph DB ACT 5'10" 185 9/16/1978 9 Nebraska
21 Rolle, Antrel FS ACT 6'0" 208 12/16/1982 4 Miami (Fla.)
47 Francisco, Aaron DB ACT 6'2" 207 7/5/1983 4 Brigham Young
24 Wilson, Adrian SS ACT 6'3" 230 10/12/1979 8 North Carolina State