OFFENSIVE
5 McNabb, Donovan QB ACT 6'2" 240 11/25/1976 10 Syracuse
14 Feeley, A.J. QB ACT 6'3" 220 5/16/1977 8 Oregon
4 Kolb, Kevin QB ACT 6'3" 218 8/24/1984 2 Houston
28 Buckhalter, Correll RB ACT 6'0" 217 10/6/1978 8 Nebraska
36 Westbrook, Brian RB ACT 5'10" 203 9/2/1979 7 Villanova
32 Eckel, Kyle RB ACT 5'11" 237 12/30/1981 2 Navy
25 Booker, Lorenzo RB ACT 5'10" 191 6/14/1984 2 Florida State
80 Curtis, Kevin WR ACT 6'0" 186 7/17/1978 6 Utah State
83 Lewis, Greg WR ACT 6'0" 180 2/12/1980 6 Illinois
86 Brown, Reggie WR ACT 6'1" 197 1/13/1981 4 Georgia
81 Avant, Jason WR ACT 6'0" 212 4/20/1983 3 Michigan
84 Baskett, Hank WR ACT 6'4" 220 9/4/1982 3 New Mexico
10 Jackson, DeSean WR ACT 5'10" 175 12/1/1986 0 California
89 Schobel, Matt TE ACT 6'5" 247 11/4/1978 7 Texas Christian
82 Smith, L.J. TE ACT 6'3" 258 5/13/1980 6 Rutgers
87 Celek, Brent TE ACT 6'4" 255 1/25/1985 2 Cincinnati
67 Jackson, Jamaal C ACT 6'4" 330 5/8/1980 5 Delaware State
59 Cole, Nick C ACT 6'0" 350 7/28/1984 3 New Mexico State
73 Andrews, Shawn G ACT 6'4" 335 12/25/1982 5 Arkansas
79 Herremans, Todd G ACT 6'6" 321 10/13/1982 4 Saginaw Valley State
62 Jean-Gilles, Max G ACT 6'3" 358 11/19/1983 3 Georgia
63 Gibson, Mike G RES 6'3" 305 11/18/1985 0 California
77 McGlynn, Mike G ACT 6'4" 311 3/8/1985 0 Pittsburgh
72 Thomas, William T ACT 6'7" 335 11/20/1974 11 Florida State
69 Runyan, Jon T ACT 6'7" 330 11/27/1973 13 Michigan
74 Justice, Winston T ACT 6'6" 320 9/14/1984 3 USC
65 Dunlap, King T RES 6'8" 310 9/9/1985 0 Auburn
DÉFENSIVE
55 Bradley, Stewart MLB ACT 6'4" 255 11/2/1983 2 Nebraska
54 White, Tracy LB ACT 6'0" 238 4/14/1981 6 Howard
50 Daniels, Torrance LB ACT 6'3" 248 12/17/1981 2 Harding
56 Jordan, Akeem LB ACT 6'1" 230 8/17/1985 2 James Madison
51 Mays, Joe LB ACT 5'11" 246 7/6/1985 0 North Dakota State
96 Gaither, Omar OLB ACT 6'2" 245 3/18/1984 3 Tennessee
57 Gocong, Chris OLB ACT 6'2" 263 11/16/1983 3 Cal Poly-S.L.O.
26 Sheppard, Lito CB ACT 5'10" 194 4/8/1981 7 Florida
24 Brown, Sheldon CB ACT 5'10" 200 3/19/1979 7 South Carolina
22 Samuel, Asante CB ACT 5'10" 185 1/6/1981 6 Central Florida
21 Hanson, Joselio DB ACT 5'9" 185 8/13/1981 4 Texas Tech
27 Mikell, Quintin SS ACT 5'10" 206 9/16/1980 6 Boise State
37 Considine, Sean SS ACT 6'0" 212 10/28/1981 4 Iowa
20 Dawkins, Brian FS ACT 6'0" 210 10/13/1973 13 Clemson
39 Demps, Quintin FS ACT 5'11" 206 6/29/1985 0 Texas-El Paso
49 Klecko, Dan DT ACT 5'11" 275 1/12/1981 6 Temple
98 Patterson, Mike DT ACT 6'0" 292 9/1/1983 4 USC
97 Bunkley, Brodrick DT ACT 6'2" 306 11/23/1983 3 Florida State
93 Laws, Trevor DT ACT 6'1" 304 6/14/1985 0 Notre Dame
90 Howard, Darren DE ACT 6'3" 260 11/19/1976 9 Kansas State
75 Parker, Juqua DE ACT 6'2" 250 5/15/1978 8 Oklahoma State
91 Clemons, Chris DE ACT 6'2" 240 10/30/1981 5 Georgia
58 Cole, Trent DE ACT 6'3" 270 10/5/1982 4 Cincinnati
95 Abiamiri, Victor DE ACT 6'4" 267 1/14/1986 2 Notre Dame
63 Smith, Bryan DE ACT 6'2" 245 11/29/1983 0 McNeese State
UNITÉS SPÉCIALES
46 Dorenbos, Jon LS ACT 6'0" 250 7/21/1980 6 Texas-El Paso
6 Rocca, Sav P ACT 6'5" 265 11/20/1973 2 No College
2 Akers, David K ACT 5'10" 200 12/9/1974 10 Louisville